<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Myrtle Beach Real Estate - Myrtle Beach Homes - Myrtle Beach Condos For Sale</title>
	<link>http://mattharperrealestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 00:38:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>cab</title>
		<description><![CDATA[219 CHAMBERLIN RD Myrtle Beach SC MLS#: 1117004&#160;&#160;&#160;&#160; Price: 599900 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Century 21 The Harrelson Group 520 CHAMBERLAIN ROAD Myrtle Beach SC MLS#: 1114961&#160;&#160;&#160;&#160; Price: 599000 Baths: 3&#160;&#160;&#160;&#160; Beds: 4 CENTURY 21 Boling &#038; Associates 1017 Johnston Drive (lake lot) Myrtle Beach SC MLS#: 1120188&#160;&#160;&#160;&#160; Price: 598900 Baths: 3&#160;&#160;&#160;&#160; Beds: 4 Dockside [...]]]></description>
		<link>http://mattharperrealestate.com/cab/</link>
			</item>
	<item>
		<title>Cypress River Homes</title>
		<description><![CDATA[Top 5 most expensive listings in Cyp 10607 Highway 707 Myrtle Beach SC MLS#: 1118324&#160;&#160;&#160;&#160; Price: 8900000 Baths: &#160;&#160;&#160;&#160; Beds: Global Commercial Sales, LLC HWY 17 S HWY 17 BYPASS SOUTH Myrtle Beach SC MLS#: 815275&#160;&#160;&#160;&#160; Price: 6000000 Baths: &#160;&#160;&#160;&#160; Beds: Grand Strand Real Estate, Inc. Hwy #9 TBA Longs SC MLS#: 1201138&#160;&#160;&#160;&#160; Price: 3500000 [...]]]></description>
		<link>http://mattharperrealestate.com/cypress-river-homes/</link>
			</item>
	<item>
		<title>Plantation Lakes</title>
		<description><![CDATA[Plantation Lakes in Carolina Forest is a beautiful community of custom-built homes situated among an expansive lake with over 15 miles of shoreline and natural areas. Enjoy boating through the stocked lake, or stop by the stunning Amenities Center with it&#8217;s swimming pools, fitness room, indoor and outdoor picnic areas, lighted tennis and basketball courts. [...]]]></description>
		<link>http://mattharperrealestate.com/plantation-lakes/</link>
			</item>
	<item>
		<title>update</title>
		<description><![CDATA[[wp-realty-listings-featured-remote orderby="price" orderdir="DESC" count="3"] No listings No listings]]></description>
		<link>http://mattharperrealestate.com/update/</link>
			</item>
	<item>
		<title>Examples</title>
		<description><![CDATA[For NORMAL listings use 2311 S Ocean Blvd #PH17 Myrtle Beach SC MLS#: 909954&#160;&#160;&#160;&#160; Price: 225000 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 CENTURY 21 Boling &#038; Associates 609 32nd Avenue South North Myrtle Beach SC MLS#: 915707&#160;&#160;&#160;&#160; Price: 166000 Baths: &#160;&#160;&#160;&#160; Beds: RE/MAX Southern Shores NMB 478 Hallie Martin Rd Conway SC MLS#: 1115280&#160;&#160;&#160;&#160; Price: 59000 Baths: [...]]]></description>
		<link>http://mattharperrealestate.com/examples/</link>
			</item>
	<item>
		<title>asdasd</title>
		<description><![CDATA[Type -> Type orderby -> city orderdir -> ASC count -> 5 2520 Hwy 17 Bus Garden City SC MLS#: 1112533&#160;&#160;&#160;&#160; Price: 1833 Baths: &#160;&#160;&#160;&#160; Beds: Coldwell Banker Commercial Chi 216 S Fraser Street Georgetown SC MLS#: 1020229&#160;&#160;&#160;&#160; Price: 189000 Baths: &#160;&#160;&#160;&#160; Beds: KingOne Properties 3945 Main Street Loris SC MLS#: 1110734&#160;&#160;&#160;&#160; Price: 125000 Baths: [...]]]></description>
		<link>http://mattharperrealestate.com/asdasd/</link>
			</item>
	<item>
		<title>Type,Agent_id</title>
		<description><![CDATA[Type -> Type,Agent_id orderby -> city orderdir -> ASC count -> 5]]></description>
		<link>http://mattharperrealestate.com/typeagent_id/</link>
			</item>
	<item>
		<title>cities</title>
		<description><![CDATA[Murrells Inlet,Pamplico,Pawleys Island Type -> City orderby -> Price orderdir -> ASC count -> 6]]></description>
		<link>http://mattharperrealestate.com/cities/</link>
			</item>
	<item>
		<title>MLS NUMBER</title>
		<description><![CDATA[Type -> MLS orderby -> city orderdir -> ASC count -> 5 [....wp-realty-listings fields='MLS' values="182959,168759,170516,190168" orderby="City" orderdir="ASC" count="5"]]]></description>
		<link>http://mattharperrealestate.com/mls-number/</link>
			</item>
	<item>
		<title>10 Commercial listenings</title>
		<description><![CDATA[Type -> Commercial orderby -> city orderdir -> desc count -> 10 500 SANDY LANE Surfside Beach SC MLS#: 1004213&#160;&#160;&#160;&#160; Price: 79900 Baths: &#160;&#160;&#160;&#160; Beds: Southern Strand Realty 8062 Moss Creek Road Myrtle Beach SC MLS#: 1104254&#160;&#160;&#160;&#160; Price: 750 Baths: &#160;&#160;&#160;&#160; Beds: Coldwell Banker Commercial Chi 8062 Moss Creek Road Myrtle Beach SC MLS#: 1104247&#160;&#160;&#160;&#160; [...]]]></description>
		<link>http://mattharperrealestate.com/10-commercial-listenings/</link>
			</item>
</channel>
</rss>
